
NASC 2008
NASC 2008 Results
We got 11th! We are just happy to be a part of Kentucky's first solar car that qualified and finished. Here are the final standings...
| Rank | Team Name | Elapsed Time | Total Penalties | Total Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | 8:10:28 | 00:00:00 | 51:41:53 | ||||||
| 2 | Principia College | 8:26:04 | 00:20:00 | 61:38:45 | ||||||
| 3 | FH Bochum Solar Car Team | 9:57:25 | 00:00:00 | 63:47:55 | ||||||
| 4 | University of Waterloo | 11:35:01 | 00:00:00 | 64:00:06 | ||||||
| 5 | University of Minnesota | 8:47:45 | 00:20:00 | 65:41:48 | ||||||
| 6 | University of Calgary | 12:30:34 | 00:00:00 | 75:42:53 | ||||||
| 7 | Missouri S&T |
10:00:22 | 00:00:00 | 81:20:36 | ||||||
| 8 | Iowa State University | 15:14:09 | 02:35:00 | 91:12:59 | ||||||
| 9 | Red River College | 11:30:55 | 00:00:00 | 92:15:02 | ||||||
| 10 | University of Arizona | 17:59:18 | 00:18:00 | 98:26:12 | ||||||
| 11 | University of Kentucky | 15:29:55 | 00:00:00 | 100:33:24 | ||||||
| 12 | Queen's University | 18:16:36 | 00:00:00 | 106:36:20 | ||||||
| 13 | Northwestern University | 19:00:00 | 00:09:09 | 113:58:11 | ||||||
| 14 | Durham University | 19:00:00 | 07:32:03 | 134:07:06 | ||||||
| 14 | Oregon State University | 19:00:00 | 06:09:48 | 145:20:00 |
