<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Engineering</title>
	<atom:link href="http://www.engr.uky.edu/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engr.uky.edu/me</link>
	<description>UK College of Engineering</description>
	<lastBuildDate>Tue, 22 May 2012 13:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mark Miller Receives NASA Fellowship</title>
		<link>http://www.engr.uky.edu/me/2012/05/17/httpwww-engr-uky-edunews201205miller-receives-nasa-fellowship/</link>
		<comments>http://www.engr.uky.edu/me/2012/05/17/httpwww-engr-uky-edunews201205miller-receives-nasa-fellowship/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:11:20 +0000</pubDate>
		<dc:creator>ambecker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1242</guid>
		<description><![CDATA[Mark Miller has been a fixture in the UK College<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2012/05/17/httpwww-engr-uky-edunews201205miller-receives-nasa-fellowship/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mark Miller has been a fixture in the UK College of Engineering since arriving on campus in the fall of 2007. Eager to apply his education to student organizations competing in engineering competitions, Mark was a part of the Design/Build/Fly team that built and flew “Blue Dawn” in the 2011 competition in Tucson, Ari. During his senior year, Mark was Team Lead for the Solar Car Team that raced in the Formula Sun Competition at Indianapolis Motor Speedway. The car, Gato del Sol IV, placed fifth in the national race.</p>
<p>Just as gifted inside the classroom as outside of it, Mark was chosen by Dean Thomas Lester to participate in his Engineering Leadership Class—an experience that exposed him to industry leaders, renowned alumni and culminated in a trip to Washington D.C. Given Mark’s potential, it was a testament to UK’s ability to attract high-quality graduate students when Mark chose to enroll in a graduate program directed by assistant professor Sean Bailey after graduating in May, 2011.</p>
<p>Recently, Mark was notified that he will receive a NASA Space Technology Research Fellowship. The NSTRF is a national award given to a select group of future technological leaders, and the goal of the NSTRF program is “to provide the nation with a pipeline of highly skilled engineers and technologists to improve America’s technological competitiveness.” Through such programs, NASA hopes to gain access to students like Mark, who are interested in creating new technologies that will benefit aerospace research. One aspect of the fellowship is that Mark will have the opportunity to work with NASA scientists at a NASA facility.</p>
<p>“I have been very excited to see the progression of this work, and the amazing field of dedicated researchers that further the state of the art every day,” Mark declares. ““This NSTR Fellowship will provide the opportunity to take this research to new levels that I could not have imagined when submitting the first proposal.”</p>
<p>Mark is currently working on a NASA EPSCoR funded project conducting experimental investigation of blowing effects on turbulent flow over a rough surface. Using a wind tunnel, Mark is examining the fundamentals of how flow transpiration through a surface modifies the turbulence flowing over it. His research has applications for modeling adverse effects upon the exterior of spacecraft returning to the earth’s atmosphere.</p>
<p>Bailey, who has known Mark since he was a student in his fluid dynamics class almost three years ago, says Mark is more than deserving of the prestigious award.</p>
<p>“Mark continues to impress me with his maturity and knowledge of engineering fundamentals, and even in this early stage of his graduate studies I am able rely on him to conduct quality experiments that I can trust. He has proven himself to be an excellent experimentalist with a good instinct for performing research.”</p>
<p>Mark cites Bailey, as well as assistant professor Alexandre Martin, as influences that made the award possible. “I could never have made it this far without the support of my advisers and funding through NASA. It is incredible to me what is possible when you dedicate your time and are provided tons of great assistance from co-workers and advisers.”</p>
<p>In addition to displaying a poster at the 5th Ablation Conference earlier this year, Mark will be presenting his research at the American Physical Society’s Division of Fluid Dynamics annual meeting this fall and will exhibit a poster at the 17<sup>th</sup> annual Kentucky EPSCoR conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2012/05/17/httpwww-engr-uky-edunews201205miller-receives-nasa-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Stepping Down in Paducah</title>
		<link>http://www.engr.uky.edu/me/2012/05/17/httpwww-westkentucky-kctcs-edunews%20and%20eventsnewsitemid%7bdc82ba11-9d68-461a-acb2-f3341b0d39c3%7d/</link>
		<comments>http://www.engr.uky.edu/me/2012/05/17/httpwww-westkentucky-kctcs-edunews%20and%20eventsnewsitemid%7bdc82ba11-9d68-461a-acb2-f3341b0d39c3%7d/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:10 +0000</pubDate>
		<dc:creator>ambecker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1237</guid>
		<description><![CDATA[http://www.westkentucky.kctcs.edu/News%20and%20Events/newsItem?id=%7BDC82BA11-9D68-461A-ACB2-F3341B0D39C3%7D]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.westkentucky.kctcs.edu/News%20and%20Events/newsItem?id=%7BDC82BA11-9D68-461A-ACB2-F3341B0D39C3%7D">http://www.westkentucky.kctcs.edu/News%20and%20Events/newsItem?id=%7BDC82BA11-9D68-461A-ACB2-F3341B0D39C3%7D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2012/05/17/httpwww-westkentucky-kctcs-edunews%20and%20eventsnewsitemid%7bdc82ba11-9d68-461a-acb2-f3341b0d39c3%7d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Dean Passes Away</title>
		<link>http://www.engr.uky.edu/me/2012/05/17/former-dean-passes-away/</link>
		<comments>http://www.engr.uky.edu/me/2012/05/17/former-dean-passes-away/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:07:10 +0000</pubDate>
		<dc:creator>ambecker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1233</guid>
		<description><![CDATA[James E. Funk, Ph.D., former Dean and Professor Emeritus, Department<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2012/05/17/former-dean-passes-away/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p><!-- .entry-meta --></p>
<div>
<div>
<p>James E. Funk, Ph.D., former Dean and Professor Emeritus, Department of Mechanical Engineering for the College of Engineering passed away over the weekend.</p>
<p>Dean Funk served from 1972 to 1980 and was the individual most responsible for launching the University’s energy research enterprise.  It was under his direction that the Center for Applied Energy Research was started and quickly grew to become one of the foremost centers for fossil fuel research in the United States.</p>
<p>Final funeral arrangements are not yet complete.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2012/05/17/former-dean-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawahir Appointed Director</title>
		<link>http://www.engr.uky.edu/me/2012/05/16/jawahir-appointed-director/</link>
		<comments>http://www.engr.uky.edu/me/2012/05/16/jawahir-appointed-director/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:08:54 +0000</pubDate>
		<dc:creator>ambecker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1239</guid>
		<description><![CDATA[On Monday, May 7, 2012, it was announced that Dr.<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2012/05/16/jawahir-appointed-director/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 7, 2012, it was announced that Dr. I.S. Jawahir has been approved by the Provost as Director of the Institute for Sustainable Manufacturing (ISM).  In his email announcing this appointment, Dean Lester wrote, “Dr. Jawahir has provided outstanding leadership to the College’s manufacturing endeavors, and I look forward to his continuing work as the Director of ISM. Please join with me in thanking “Jawa” for his efforts to broaden and strengthen the manufacturing education and research programs in the College and extend your congratulations on his new assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2012/05/16/jawahir-appointed-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the following award recipients from Mechanical Engineering who were recognized at the College of Engineering Tau Beta Pi Awards Banquet on April 10, 2012:</title>
		<link>http://www.engr.uky.edu/me/2012/05/03/congratulations-to-the-following-award-recipients-from-mechanical-engineering-who-were-recognized-at-the-college-of-engineering-tau-beta-pi-awards-banquet-on-april-10-2012/</link>
		<comments>http://www.engr.uky.edu/me/2012/05/03/congratulations-to-the-following-award-recipients-from-mechanical-engineering-who-were-recognized-at-the-college-of-engineering-tau-beta-pi-awards-banquet-on-april-10-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:09:31 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1220</guid>
		<description><![CDATA[ASME Bluegrass Section Outstanding Scholar &#8211; Daniel Woods, Ifedi Anyaegbunam,<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2012/05/03/congratulations-to-the-following-award-recipients-from-mechanical-engineering-who-were-recognized-at-the-college-of-engineering-tau-beta-pi-awards-banquet-on-april-10-2012/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">ASME Bluegrass Section Outstanding Scholar</span> &#8211; Daniel Woods, Ifedi Anyaegbunam, Addison Alexander<br />
<span style="text-decoration: underline">Pi Tau Sigma Outstanding Mechanical Engineering Sophomore</span> &#8211; Brandon Sander<br />
<span style="text-decoration: underline">Outstanding Mechanical Engineering Junior</span> &#8211; Benjamin Maddux, William Kennedy<br />
<span style="text-decoration: underline">Outstanding Mechanical Engineering Senior</span> &#8211; Joshua Nation<br />
<span style="text-decoration: underline">Outstanding Mechanical Engineering Graduate Student</span> &#8211; Wen Liu<br />
<span style="text-decoration: underline">Outstanding Mechanical Engineering Faculty</span> &#8211; Dr. Johné Parker, Dr. Jonathan Wenk<br />
<span style="text-decoration: underline">Outstanding Teacher Award-Lecturer Series</span> &#8211; Dr. Patrick Poole <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2012/05/03/congratulations-to-the-following-award-recipients-from-mechanical-engineering-who-were-recognized-at-the-college-of-engineering-tau-beta-pi-awards-banquet-on-april-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Male Retires</title>
		<link>http://www.engr.uky.edu/me/2011/12/14/alan-male-retires/</link>
		<comments>http://www.engr.uky.edu/me/2011/12/14/alan-male-retires/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:39:11 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1050</guid>
		<description><![CDATA[In 1960, Alan Male was hired as a full-time faculty<br /> <br /> <p><a href="http://www.engr.uky.edu/news/2011/12/alan-male-retires/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>In 1960, Alan Male was hired as a full-time faculty member at the University of Birmingham, England. Over 50 years later, after a decorated career in both industry and academia, Dr. Male will retire at semester’s end. We sat down with the eminent professor to hear his reflections on a life devoted to manufacturing.</p>
<p><a  href="http://www.engr.uky.edu/news/2011/12/alan-male-retires/">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2011/12/14/alan-male-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual ASME Conference Commences in Denver</title>
		<link>http://www.engr.uky.edu/me/2011/11/14/annual-asme-conference-commences-in-denver/</link>
		<comments>http://www.engr.uky.edu/me/2011/11/14/annual-asme-conference-commences-in-denver/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:56:59 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1040</guid>
		<description><![CDATA[The American Society of Mechanical Engineers International Mechanical Engineering Congress<br /> <br /> <p><a href="http://www.engr.uky.edu/news/2011/11/annual-asme-conference-commences-in-denver/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>The American Society of Mechanical Engineers International Mechanical Engineering Congress and Exposition kicked off Friday morning at the Hyatt Regency Denver and Colorado Convention Center and will run through November 17. Many of our mechanical engineering faculty will be in attendance, along with renowned researchers and engineers in the field from all over the world. The conference will feature keynote speakers, student design competitions and industry and vendor exhibits. This year’s focus is on “Energy and Water Scarcity.”</p>
<p>The conference’s website describes the 2011 Congress as “a premier global conference that focuses on today&#8217;s technical challenges, research updates and breakthrough innovations that are shaping the future of engineering. The Congress convenes engineers, scientists and technologists of all disciplines for the purposes of exploring solutions to global challenges and for the advancement of engineering excellence worldwide.”</p>
<p>Find more information, visit <a  href="http://www.asmeconferences.org/congress2011/">http://www.asmeconferences.org/congress2011/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2011/11/14/annual-asme-conference-commences-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements</title>
		<link>http://www.engr.uky.edu/me/2011/10/28/announcements/</link>
		<comments>http://www.engr.uky.edu/me/2011/10/28/announcements/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:29:50 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=1007</guid>
		<description><![CDATA[William Maxwell Reed Seminar Seminar Schedule for Fall 2012 Coming<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2011/10/28/announcements/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;text-decoration: underline"><strong>William Maxwell Reed Seminar</strong></span></h3>
<p>Seminar Schedule for Fall 2012 Coming Soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2011/10/28/announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fazleena Badurdeen, Ph.D.</title>
		<link>http://www.engr.uky.edu/me/2011/07/13/fazleena-badurdeen-ph-d/</link>
		<comments>http://www.engr.uky.edu/me/2011/07/13/fazleena-badurdeen-ph-d/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:47:31 +0000</pubDate>
		<dc:creator>cgabel</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=949</guid>
		<description><![CDATA[As Dr. Fazleena Badurdeen reflects on UK’s Institute for Sustainable<br /> <br /> <p><a href="http://www.engr.uky.edu/me/2011/07/13/fazleena-badurdeen-ph-d/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>As Dr. Fazleena Badurdeen reflects on UK’s Institute for Sustainable Manufacturing, she notes that focusing on sustainability is a recent phenomenon. “Previously, the main emphasis in manufacturing was making sure the economics were good: increasing profits and cutting costs. The primary stakeholders were customers, management and employees,” she says. “But now, when you look at manufacturing from a sustainability point of view, there are more stakeholders and one has to think of the impact on each one of them, be it employees, the community or anyone else who might be affected by the company’s operations.”</p>
<p>The broad-scale impact of sustainable manufacturing upon growing groups of stakeholders has called for multidisciplinary research across a broad spectrum, a development Dr. Badurdeen welcomes. “It’s not possible for one person to have all the expertise that is needed,” she asserts. “We need to collaborate with experts in fields such as business, public policy and social sciences to better design such sustainable systems.”</p>
<p>One such collaborative effort, involving faculty from the Colleges of Engineering and Business &amp; Economics at UK, is the “Risk Assessment for Next Generation Supply Chain Readiness” or, “RANGER”—a project led by Dr. Badurdeen.</p>
<p>“RANGER is a U.S. Air Force sponsored project which deals with supply chain risk modeling,” she explains. “With globalization and outsourcing, supply chains have become very complex. Managing a supply chain means understanding the risks within the supply chain—and those risks come from various sources, including natural disasters, labor issues, material shortages, etc. We spent a lot of time compiling all of the possible risks companies could be exposed to. Right now there are about 160 on the list.”</p>
<p>As if navigating 160 different risk factors isn’t daunting enough for a manufacturer, Dr. Badurdeen says it is the interdependence between the risks which needs to be understood, and which RANGER has mapped and modeled. “It is the interdependence which makes managing supply chains so complex. When there was an earthquake and tsunami in Japan, it affected production in Kentucky because Toyota in Georgetown couldn’t get the parts as needed.” Dr. Badurdeen’s team is currently working on software companies could use to study the effect of risk factors and their interrelationships on the supply chains.</p>
<p>Working on projects like RANGER and involving her students in manufacturing and supply chain research has been one of the more gratifying aspects of Dr. Badurdeen’s role as a professor.  “Our students get to work in large, multidisciplinary teams, so they get a broader perspective than what they learn in the classroom.” She believes this team-oriented approach mirrors what students will find in the business world. “Through their interactions with these companies, they get to see things as they would experience in real life.”</p>
<p>Applying an education in mechanical engineering and sustainable manufacturing is what Dr. Badurdeen hopes she has helped students do once they have finished her courses. “When former students send me e-mails once they start working to say they realize the value of what was taught in those courses, I am content my job was done.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2011/07/13/fazleena-badurdeen-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Prestigious AIAA Award</title>
		<link>http://www.engr.uky.edu/me/2011/07/13/martin-wins-prestigious-aiaa-award/</link>
		<comments>http://www.engr.uky.edu/me/2011/07/13/martin-wins-prestigious-aiaa-award/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:43:32 +0000</pubDate>
		<dc:creator>cgabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/me/?p=946</guid>
		<description><![CDATA[The American Institute of Aeronautics and Astronautics (AIAA) Thermophysics Technical<br /> <br /> <p><a href="http://www.engr.uky.edu/news/2011/07/martin-wins-prestigious-aiaa-award/">Read full article</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>The American Institute of Aeronautics and Astronautics (AIAA)  Thermophysics Technical Committee recently conferred UK mechanical  engineering professor Alexandre Martin, Ph.D. the AIAA Best Paper at the  annual Thermophysics Conference in Honolulu, Hawaii. Dr. Martin’s  paper, titled: “CFD Implementation Of A Novel Carbon-Phenolic-In-Air  Chemistry Model for Atmospheric Re-Entry” was co-authored with Dr. Iain  Boyd from the University of Michigan. As part of the award, Dr. Martin  received a  Certificate of Merit, which the AIAA bestows to individuals  for demonstrating technical and scientific excellence.</p>
<p>Congratulations, Dr. Martin, on receiving this prestigious award!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/me/2011/07/13/martin-wins-prestigious-aiaa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

