<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Electrical and Computer Engineering &#187; News</title>
	<atom:link href="http://www.engr.uky.edu/ece/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engr.uky.edu/ece</link>
	<description>UK College of Engineering</description>
	<lastBuildDate>Mon, 17 Dec 2012 14:29:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CeNSE 2nd Annual Nanotechnology Contest</title>
		<link>http://www.engr.uky.edu/ece/2011/09/29/cense-2nd-annual-nanotechnology-contest/</link>
		<comments>http://www.engr.uky.edu/ece/2011/09/29/cense-2nd-annual-nanotechnology-contest/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:30:49 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/ece/?p=390</guid>
		<description><![CDATA[A call for work completed with assistance of CeNSE facilities or staff is being made to all researchers and students within the following three categories: 1. Image Category. SEM, TEM, AFM, or any of the optically related images. 2. Publication category. Submissions can include any published paper. Only one submission per first author. 3. Poster [...]]]></description>
			<content:encoded><![CDATA[<p>A call for work completed with assistance of CeNSE facilities or staff is being made to all researchers and students within the following three categories:</p>
<blockquote><p>1. Image Category. SEM, TEM, AFM, or any of the optically related images.</p>
<p>2. Publication category. Submissions can include any published paper. Only one submission per first author.</p>
<p>3. Poster Presentations Category. Any poster presentation based partially on work done at CeNSE was eligible. The winner was chosen based on both aesthetic and scientific appeal.</p></blockquote>
<p>All submissions should be sent/brought to me at <a href="mailto:Brian.Wajdyk@uky.edu" target="_blank">Brian.Wajdyk@uky.edu</a> or room 45 of ASTeCC building. Deadline for submissions is<strong> October 21st</strong> and winners announced November 4th.</p>
<p>All winners will be chosen by a small anonymous committee headed by Brian Wajdyk with the mandate of impartiality. What can you win? Bragging rights and something to add to your resume. Certificates will be given to all 1st, 2nd, and 3rd place in each category. Results will be posted on the CeNSE website and posted on the boards on the 3rd floor of ASTeCC. Imagine. You can win and not even do anymore research! Just submit your previously prepared work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/ece/2011/09/29/cense-2nd-annual-nanotechnology-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and Energy Institute Receives $1.5 Million for Education in Industrial Energy Efficiency</title>
		<link>http://www.engr.uky.edu/ece/2011/09/16/power-and-energy-institute-receives-1-5-million-for-education-in-industrial-energy-efficiency/</link>
		<comments>http://www.engr.uky.edu/ece/2011/09/16/power-and-energy-institute-receives-1-5-million-for-education-in-industrial-energy-efficiency/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:41:44 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/ece/?p=388</guid>
		<description><![CDATA[LEXINGTON, Ky. (Sept. 14, 2011) — The Power and Energy Institute of Kentucky (PEIK) at the University of Kentucky has received $1.5 million from the U.S. Department of Energy to train undergraduate and graduate level engineering students in manufacturing efficiency to help them become the nation&#8217;s next generation of industrial energy efficiency experts. UK is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LEXINGTON, Ky. (Sept. 14, 2011) — </strong>The <a href="../">Power and Energy Institute of Kentucky (PEIK)</a> at the University of Kentucky has received $1.5 million from the U.S. Department of Energy to train undergraduate and graduate level engineering students in manufacturing efficiency to help them become the nation&#8217;s next generation of industrial energy efficiency experts. UK is one of 24 universities in 23 states to receive a portion of the $30 million that was issued. UK will receive the grant over the course of five years.</p>
<p><a href="http://uknow.uky.edu/content/power-and-energy-institute-receives-15-million-education-industrial-energy-efficiency">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/ece/2011/09/16/power-and-energy-institute-receives-1-5-million-for-education-in-industrial-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Students Win at SoutheastCon</title>
		<link>http://www.engr.uky.edu/ece/2011/04/22/ieee-students-win-at-southeastcon/</link>
		<comments>http://www.engr.uky.edu/ece/2011/04/22/ieee-students-win-at-southeastcon/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:47:54 +0000</pubDate>
		<dc:creator>cgabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/ece/?p=268</guid>
		<description><![CDATA[UK's IEEE student branch recently participated in the annual IEEE Region 3 conference, SoutheastCon.
]]></description>
			<content:encoded><![CDATA[<p>IEEE SoutheastCon</p>
<p>Nashville, Tennessee</p>
<p>March 2011</p>
<p>UK&#8217;s IEEE student branch recently participated in the annual IEEE Region 3 conference, SoutheastCon.</p>
<p>Seventeen students from Electrical and Computer Engineering and Computer Science, from freshman to</p>
<p>student level, participated in the Software, Ethics, Student Paper, Website, and T-shirt competitions.</p>
<p>The hardware competition challenged teams to build an autonomous robot which could seek victims of a</p>
<p>natural disaster and report their location and life status. A total of 35 teams participated in the competition.</p>
<p>The UK IEEE Student Branch team made it into the semifinals, finishing in fourth place.</p>
<p>The Ethics team was assigned an ethically questionable scenario where they were to present and defend thei</p>
<p>stance while applying the IEEE Code of Ethics. The team, consisting of Bonnie Cheng (EE), Cassandra Cox (EE),</p>
<p>and Matthew Jackson (EE), earned second place out of 12 teams.</p>
<p>The T-Shirt competition required schools to design a unique, team shirt for the conference. The T-Shirt, designed</p>
<p>by Bonnie Cheng (EE), won first place.</p>
<p>Congratulation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/ece/2011/04/22/ieee-students-win-at-southeastcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and Energy Courses for Spring 2011</title>
		<link>http://www.engr.uky.edu/ece/2011/04/20/power-and-energy-courses-for-spring-2011/</link>
		<comments>http://www.engr.uky.edu/ece/2011/04/20/power-and-energy-courses-for-spring-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:48:51 +0000</pubDate>
		<dc:creator>cgabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/ece/?p=272</guid>
		<description><![CDATA[PEIK classes for the Fall 2011 semester have been posted. (Information is subject to change. Students should check in their “MyUK” account for latest information.) Course listing]]></description>
			<content:encoded><![CDATA[<p>PEIK classes for the Fall 2011 semester have been posted. (Information is subject to change.  Students should check in their “MyUK” account for latest information.)</p>
<p><a href="http://www.engr.uky.edu/power/courses">Course listing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/ece/2011/04/20/power-and-energy-courses-for-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECE Professor Pioneers 3-D Imaging Breakthrough</title>
		<link>http://www.engr.uky.edu/ece/2010/07/28/ece-professor-pioneers-3-d-imaging-breakthrough/</link>
		<comments>http://www.engr.uky.edu/ece/2010/07/28/ece-professor-pioneers-3-d-imaging-breakthrough/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:44:20 +0000</pubDate>
		<dc:creator>cgabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/ece/?p=263</guid>
		<description><![CDATA[Dr. Daniel L. Lau, Associate Professor and chief technology officer of microelectromechanical system startup Seikowave (Lexington, Ky.), in cooperation with the Center for Visualization and Virtual Environments at the University of Kentucky, is harnessing MEMS picoprojectors to bring structured light illumination to the mass market]]></description>
			<content:encoded><![CDATA[<p>Dr. Daniel L. Lau, Associate Professor and chief technology officer  of  microelectromechanical system startup Seikowave (Lexington, Ky.), in   cooperation with the Center for Visualization and Virtual Environments   at the University of Kentucky, is harnessing MEMS picoprojectors to   bring structured light illumination to the mass market</p>
<p>http://www.eetimes.com/electronics-news/4205012/MEMS-startup-aims-picoprojectors-at-3-D-modeling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/ece/2010/07/28/ece-professor-pioneers-3-d-imaging-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>