<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical and Materials Engineering  &#187; News</title>
	<atom:link href="http://www.engr.uky.edu/cme/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engr.uky.edu/cme</link>
	<description>UK College of Engineering</description>
	<lastBuildDate>Thu, 20 Dec 2012 18:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Faculty Opening: Lecturer in Materials Engineering</title>
		<link>http://www.engr.uky.edu/cme/2012/12/20/faculty-opening-lecturer-in-materials-engineering/</link>
		<comments>http://www.engr.uky.edu/cme/2012/12/20/faculty-opening-lecturer-in-materials-engineering/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:53:38 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=703</guid>
		<description><![CDATA[The Department is currently accepting applications for the position of Lecturer in Materials Engineering.  The deadline for receipt of applications is March 1, 2013.  For more information, please see the full announcement]]></description>
			<content:encoded><![CDATA[<p>The Department is currently accepting applications for the position of Lecturer in Materials Engineering.  The deadline for receipt of applications is March 1, 2013.  For more information, please see the <a  href="http://www.engr.uky.edu/cme/files/2012/12/MSE_Lecturer_Univ_Kentucky_Jan_2013.pdf">full announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/12/20/faculty-opening-lecturer-in-materials-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMEGSA Poster Competition a Great Success</title>
		<link>http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/</link>
		<comments>http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:23:55 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=669</guid>
		<description><![CDATA[The Department of Chemical and Materials Engineering held the 4th Annual Graduate Student Poster Competition on Friday, September 28, 2012 in the Ralph G. Anderson Student Commons.  The event was organized by the Chemical and Materials Engineering Graduate Student Association (CMEGSA) and sponsored by Eastman Chemical Company.  A record 31 graduate students presented posters on [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Chemical and Materials Engineering held the 4<sup>th</sup> Annual Graduate Student Poster Competition on Friday, September 28, 2012 in the Ralph G. Anderson Student Commons.  The event was organized by the Chemical and Materials Engineering Graduate Student Association (CMEGSA) and sponsored by Eastman Chemical Company.  A record 31 graduate students presented posters on their research in subjects varying from new materials for medical implants and batteries to cancer therapy.  Students and faculty alike commented that the poster session was an excellent opportunity to learn about the range of research projects in the Chemical and Materials Engineering Department.</p>
<p>The Best Chemical Engineering Poster Award was granted to Ravinder Garlapalli for his poster on <em>Quartz Crystal Microbalance Investigation of Enzymatic Hydrolysis and Cellulase Inhibition by Cellobiose on Model Cellulose Films</em><em>.</em><strong> </strong></p>
<p>Xing Huang, with a poster on <em>Structure of ultra-small ceria nanoparticles from DFT investigation</em>, was awarded the Best Materials Science &amp; Engineering Poster Award. </p>
<p>The sought-after Best Poster Award went to Wei Wen for his poster on <em>A 3-D Quantitative Understanding of Short Fatigue Crack Growth in High Strength Aluminum Alloys</em><em>. </em>Further demonstrating Wen’s exemplary presentation, he also received the Student Choice Award.</p>

<a  href="http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/picture4/" title="picture4"><img width="150" height="150" src="http://www.engr.uky.edu/cme/files/2012/10/picture4-150x150.jpg" class="attachment-thumbnail" alt="picture4" title="picture4" /></a>
<a  href="http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/picture3/" title="picture3"><img width="150" height="150" src="http://www.engr.uky.edu/cme/files/2012/10/picture3-150x150.jpg" class="attachment-thumbnail" alt="picture3" title="picture3" /></a>
<a  href="http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/picture2-1/" title="picture2-1"><img width="150" height="150" src="http://www.engr.uky.edu/cme/files/2012/10/picture2-1-150x150.jpg" class="attachment-thumbnail" alt="picture2-1" title="picture2-1" /></a>
<a  href="http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/picture1/" title="picture1"><img width="150" height="150" src="http://www.engr.uky.edu/cme/files/2012/10/picture1-150x150.jpg" class="attachment-thumbnail" alt="picture1" title="picture1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/10/25/cmegsa-poster-competition-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunchao Li, MSE &#8217;12</title>
		<link>http://www.engr.uky.edu/cme/2012/10/05/yunchao-li-mse-12/</link>
		<comments>http://www.engr.uky.edu/cme/2012/10/05/yunchao-li-mse-12/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:53:06 +0000</pubDate>
		<dc:creator>Kel Hahn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=652</guid>
		<description><![CDATA[Yunchao Li began his undergraduate engineering education at the China University of Mining and Technology. It was not unusual, he says, for the smallest class size at the renowned institution to be around 100 students. Imagine his surprise when he transferred to the University of Kentucky and began taking materials science and engineering classes. “I [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.engr.uky.edu/cme/files/2012/10/Li-Yunchao.jpg" class="thickbox no_icon" rel="gallery-652" title=""><img src="http://www.engr.uky.edu/cme/files/2012/10/Li-Yunchao.jpg" alt="" title="Li, Yunchao" width="680" height="276" class="aligncenter size-full wp-image-654" /></a></p>
<p>Yunchao Li began his undergraduate engineering education at the China University of Mining and Technology. It was not unusual, he says, for the smallest class size at the renowned institution to be around 100 students. Imagine his surprise when he transferred to the University of Kentucky and began taking materials science and engineering classes.</p>
<p>“I thought it was amazing how small the class sizes were,” Li remembers. “We normally had less than 10 students in each of our materials classes. Professors could pay attention to individual students and students&#8217; questions were solved quickly. Lab classes were my favorite, and because of the smaller class sizes, we could get enough hands-on experience on different pieces of equipment.”</p>
<p>In addition to the ability to interact with professors, Li also found numerous opportunities to engage in significant research, even as an undergraduate. Working with Y.T. Cheng, the Frank J. Derbyshire Professor of Materials Science, Li discovered his area of research interest: lithium ion batteries.</p>
<p>“In Dr. Cheng’s lab, I was able to learn to use the advanced technology and equipment to solve battery-related problems. Through my two years of undergraduate research, I not only acquired many basic research skills for operating experiment equipment, but also the method for designing an experiment aimed at solving a scientific problem,” he says.</p>
<p>While at UK, Li joined Materials Advantage, a student organization with ties to industries interested in materials science and engineering. Through involvement in Materials Advantage, Li made important contacts, traveled to national conferences and visited prominent companies to get a first-hand look at his future line of work.</p>
<p>“UK offered many different ways for me to get connected with industry and prepare for my future job,” he states. “Visiting companies like Toyota, AK steel and GE Aviation and seeing how they approach production taught me a lot.”</p>
<p>Li’s academic prowess enabled him to not only be named the 2012 Materials Engineering Outstanding Senior at the Tau Beta Pi Awards Banquet, he also received several prestigious scholarships, such as the ASM International Bluegrass Chapter Scholarship, Secat Aluminum Scholarship and International Student Scholarship among others.</p>
<p>“The scholarships allowed me to concentrate on my studies and relieved my financial burdens,” he affirms.</p>
<p>After graduating from UK with a bachelor’s degree in materials engineering in 2012, Li was accepted into a graduate program at the University of Tennessee in Knoxville where he is pursuing a Ph.D. His education is funded through an Energy Science and Engineering Fellowship in the Breseden Center for Interdisciplinary Research and Graduate Education (CIRE). CIRE, which is jointly led by the university and Oak Ridge National Laboratory, focuses on energy-related research and has given Li a chance to take his undergraduate research into lithium ion batteries to the next level.</p>
<p>“I’m staying with lithium ion batteries because the research I did opened up a field I am now very excited about,” he says. “I am grateful for my professors’ guidance and believe UK changed my future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/10/05/yunchao-li-mse-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Pack Named Inaugural Ashland, Inc. Chair</title>
		<link>http://www.engr.uky.edu/cme/2012/06/25/daniel-pack-named-inaugural-ashland-inc-chair/</link>
		<comments>http://www.engr.uky.edu/cme/2012/06/25/daniel-pack-named-inaugural-ashland-inc-chair/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:54:45 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=560</guid>
		<description><![CDATA[LEXINGTON, Ky. (June 25, 2012) — The University of Kentucky College of Engineering and College of Pharmacy are pleased to announce the appointment of Daniel W. Pack as the inaugural Ashland, Inc. Chair in Chemical Engineering.  Pack, who is currently professor of chemical and biomolecular engineering at the University of Illinois Urbana-Champaign, will hold appointments [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LEXINGTON, Ky. (June 25, 2012) —</strong> The <a  href="https://www.engr.uky.edu/">University of Kentucky College of Engineering</a> and <a  href="http://pharmacy.mc.uky.edu/">College of Pharmacy</a> are pleased to announce the appointment of Daniel W. Pack as the inaugural Ashland, Inc. Chair in Chemical Engineering.  Pack, who is currently professor of chemical and biomolecular engineering at the University of Illinois Urbana-Champaign, will hold appointments in both the Department of Chemical and Materials Engineering and the Department of Pharmaceutical Sciences. He will join UK Aug. 1.</p>
<p><a  href="http://uknow.uky.edu/content/daniel-pack-named-inaugural-ashland-inc-chair">Read UKNow Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/06/25/daniel-pack-named-inaugural-ashland-inc-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Engineers Recognized at Markey Center Research Day</title>
		<link>http://www.engr.uky.edu/cme/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/</link>
		<comments>http://www.engr.uky.edu/cme/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:12:34 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=558</guid>
		<description><![CDATA[The University of Kentucky Markey Cancer Center hosted its annual Markey Cancer Center Research Day on May 16, 2012. This annual event celebrates the advances of cancer research on the University of Kentucky campus with distinguished speakers, oral and poster presentations. Read full article]]></description>
			<content:encoded><![CDATA[<p>The University of Kentucky Markey Cancer Center hosted its annual Markey Cancer Center Research Day on May 16, 2012. This annual event celebrates the advances of cancer research on the University of Kentucky campus with distinguished speakers, oral and poster presentations. <a  href="https://www.engr.uky.edu/news/2012/05/chemical-engineers-recognized-at-markey-center-research-day/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/05/24/chemical-engineers-recognized-at-markey-center-research-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK AIChe Student Chapters Streaks Continue</title>
		<link>http://www.engr.uky.edu/cme/2012/05/19/uk-aiche-student-chapters-streaks-continue-share/</link>
		<comments>http://www.engr.uky.edu/cme/2012/05/19/uk-aiche-student-chapters-streaks-continue-share/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:27:32 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=552</guid>
		<description><![CDATA[View Full Article]]></description>
			<content:encoded><![CDATA[<p><a  href="https://www.engr.uky.edu/news/2012/05/uk-aiche-student-chapters-streaks-continue/">View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/05/19/uk-aiche-student-chapters-streaks-continue-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y.T. Cheng: Bringing GM Innovation to UK Classrooms</title>
		<link>http://www.engr.uky.edu/cme/2012/04/18/y-t-cheng-bringing-gm-innovation-to-uk-classrooms/</link>
		<comments>http://www.engr.uky.edu/cme/2012/04/18/y-t-cheng-bringing-gm-innovation-to-uk-classrooms/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:45:12 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=524</guid>
		<description><![CDATA[In Dr. Y.T. Cheng’s first floor Anderson Tower office, shelves of books adorn nearly the entire length of two walls. They are books one would expect to find in a typical material engineering professor’s office; books on physics, chemistry, mechanics, mathematics and, of course, materials science and engineering. So what is he reading at this [...]]]></description>
			<content:encoded><![CDATA[<p>In Dr. Y.T. Cheng’s first floor Anderson Tower office, shelves of books adorn nearly the entire length of two walls. They are books one would expect to find in a typical material engineering professor’s office; books on physics, chemistry, mechanics, mathematics and, of course, materials science and engineering. So what is he reading at this moment?</p>
<p><a  href="http://www.engr.uky.edu/news/2012/04/y-t-cheng-bringing-gm-innovation-to-uk-classrooms/">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/04/18/y-t-cheng-bringing-gm-innovation-to-uk-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Engineering Undergraduate David Spencer Receives Honorable Mention from Goldwater Scholarship Program</title>
		<link>http://www.engr.uky.edu/cme/2012/04/18/chemical-engineering-undergraduate-david-spencer-receives-honorable-mention-from-goldwater-scholarship-program/</link>
		<comments>http://www.engr.uky.edu/cme/2012/04/18/chemical-engineering-undergraduate-david-spencer-receives-honorable-mention-from-goldwater-scholarship-program/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:44:34 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=520</guid>
		<description><![CDATA[LEXINGTON, Ky. (April 17, 2012) — Two University of Kentucky students have been recognized by the Barry M. Goldwater Scholarship and Excellence in Education Program for 2012. Sophomore Josiah Hanna, of Lexington, and junior David Spencer, of Paducah, Ky., received honorable mention recognition from the scholarship program. Read Full article on UKNow]]></description>
			<content:encoded><![CDATA[<p><strong>LEXINGTON, Ky. (April 17, 2012) </strong>— Two University of Kentucky students have been recognized by the<a  href="http://www.act.org/goldwater/"> Barry M. Goldwater Scholarship and Excellence in Education Program</a> for 2012. Sophomore Josiah Hanna, of Lexington, and junior David Spencer, of Paducah, Ky., received honorable mention recognition from the scholarship program.</p>
<p><a  href="http://uknow.uky.edu/content/two-uk-students-recognized-goldwater-scholarship-program">Read Full article on UKNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/04/18/chemical-engineering-undergraduate-david-spencer-receives-honorable-mention-from-goldwater-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical and Materials Engineering Students, Faculty and Staff Honored at Annual Tau Beta Pi Banquet</title>
		<link>http://www.engr.uky.edu/cme/2012/04/18/chemical-and-materials-engineering-students-faculty-and-staff-honored-at-annual-tau-beta-pi-banquet/</link>
		<comments>http://www.engr.uky.edu/cme/2012/04/18/chemical-and-materials-engineering-students-faculty-and-staff-honored-at-annual-tau-beta-pi-banquet/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:43:47 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=521</guid>
		<description><![CDATA[Listed below are the winners from the 46th Tau Beta Pi Awards Banquet, held April 10, 2012. Check out the photo gallery of the event.]]></description>
			<content:encoded><![CDATA[<p>Listed below are the winners from the 46th Tau Beta Pi Awards Banquet, held April 10, 2012.</p>
<p>Check out the <a title="2012 Tau Beta Pi Banquet Gallery" href="../../news/2012/04/2012-tau-beta-pi-banquet-gallery/">photo gallery</a> of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/04/18/chemical-and-materials-engineering-students-faculty-and-staff-honored-at-annual-tau-beta-pi-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK students win multiple honors at the AIChE Southern Regional Conference</title>
		<link>http://www.engr.uky.edu/cme/2012/04/04/uk-students-win-multiple-honors-at-the-aiche-southern-regional-conference/</link>
		<comments>http://www.engr.uky.edu/cme/2012/04/04/uk-students-win-multiple-honors-at-the-aiche-southern-regional-conference/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:19:25 +0000</pubDate>
		<dc:creator>Chris Gabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engr.uky.edu/cme/?p=517</guid>
		<description><![CDATA[University of Kentucky chemical engineering students representing the Lexington and Paducah student chapters of the American Institute of Chemical Engineers (AIChE) were again prominent at the annual AIChE Southern Regional Student Conference. Twenty-eight students from Lexington and sixteen students from the extended campus program in Paducah participated in the conference that was held March 30th [...]]]></description>
			<content:encoded><![CDATA[<p>University of Kentucky chemical engineering students representing the Lexington and Paducah student chapters of the American Institute of Chemical Engineers (AIChE) were again prominent at the annual AIChE Southern Regional Student Conference. Twenty-eight students from Lexington and sixteen students from the extended campus program in Paducah participated in the conference that was held March 30<sup>th</sup> – April 1<sup>st</sup> in Clemson, SC. </p>
<p><a  href="http://www.engr.uky.edu/news/2012/04/uk-students-win-multiple-honors-at-the-aiche-southern-regional-conference-2/">View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engr.uky.edu/cme/2012/04/04/uk-students-win-multiple-honors-at-the-aiche-southern-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>